DTV Analyzer
USB 2.0 MPEG STREAM ANALYZER / RECORDER / PLAYBACK
Real-time & Offline TS Analysis
It is essential, when error happens, what caused the error. LUMANTEK's DTV Analyzer can take in RF signals to analyze MER / POWER and analyze transport stream based on ATSC and DVB standard through ASI, RF, and IP(UDP).
Ordering Information
Designation | Quote Code |
Base Unit | |
Ventus-A (USB-2 IASI In/Out, Adaptor & TSoIP) + DTV Analyzer | LMTV-VA |
VENTUS-A+ ( USB-2 In ASI/SMPTE In/Out, RF IN : ATSC, QAM-B Adaptor & TSoIP ) + DTV Analzyer | LMTA-US |
VENTUS-A+ ( USB-2 In ASI/SMPTE In/Out, RF IN :DVB-T/DVB-C/DVB-T2 Adaptor & TSoIP ) + DTV Analzyer | LMTA-EU |
Option Upgrade : Event TS Trigger | LMTA-ET |
※ Important Notice: This price table, including all attachments, may contain highly confidential, sensitive, legally privileged, as we have signed on NDA. Any review, retransmission, dissemination or other use of this information by persons or entities other than the intended recipient is prohibited.
* LUMANTEK maintains a price table of product improvement and reserve the right to modify the specifications without notice
H/W Specifications
Demodulation | 8VSB, OpenCable(64QAM, 256QAM) |
Size | 154mm x 76.8mm x 28.4mm |
Power | USB 2.0 bus powered, no power supply required. |
RF input connector | 75Ω F-Type 1ea |
ASI/SMPTE310M input connector | 75Ω BNC 1ea |
ASI/SMPTE310M output connector | 75Ω BNC 1ea |
ASI input bit-rate | 0~108Mbps |
ASI output bit-rate | 0~108Mbps |
SMPTE310M input bit-rate | 19.392Mbps |
SMPTE310M output bit-rate | 19.392Mbps |
RF Input Frequency Range | 40 ~ 1002 MHz |
RF Input Level | +7 ~ -84 dBm |
S/W Specifications
TS Input | ASI, SMPTE310M |
TS Output | ASI or SMPTE310M (Allow when input is ASI, SMPTE310M) |
Analysis Mode | MPEG-2, ATSC, DVB, ISDB |
7 Analysis Window Tab | Service, PID, Table, Service View, Bit-rate, TR 101 290, Table History |
Recommended system requirements | - CPU : better than Intel Core i3 3.1GHz (Sandy Bridge) |
Kích thước
Thiết kế